|
Norfolk School Phone Numbers |
|
|
||||||||
| High School | Middle | Elementary | Other | |||||
|
|
||||||||
High Schools (Grades 9-12) |
||||||||
| School | Telephone | FAX | Address | Principal | ||||
| Granby (001) | 451-4110 | 451-4118 | 7101 Granby St. 23505 | Mr. Edward L. Daughtrey, Jr. | ||||
| Lake Taylor (005) | 892-3200 | 892-3210 | 1384 Kempsville Rd. 23502 | Mr. Noah V. Rogers | ||||
| Maury (002) | 628-3344 | 628-3359 | 322 Shirley Ave. 23517 | Mr. Michael C. Caprio | ||||
| Norview (003) | 852-4500 | 852-4511 | Middleton Place 23513 | Mrs. Marjorie L. Stealey | ||||
| B.T. Washington (004) | 628-3575 | 628-3566 | 1111 Park Ave. 23504 | Mrs. Cynthia J. Watson | ||||
Middle Schools (Grades 6-8) |
||||||||
|
Azalea Gardens (006) |
531-3000 |
531-3013 |
7721 Azalea Garden Rd. 23518 |
Mrs. Sharon I. Byrdsong |
|
|||
| Blair (007) | 628-2400 | 628-2422 | 730 Spotswood Ave. 23517 | Mrs. Sarah W. McKown | ||||
| Lafayette-Winona (017) | 628-2477 | 628-2486 | 1701 Alsace Ave. 23509 | Mr. Clifton L. Harrison | ||||
| Lake Taylor (016) | 892-3230 | 892-3240 | 1380 Kempsville Rd. 23502 | Mrs. Inez Blount-Mason | ||||
| Northside (011) | 531-3150 | 531-3144 | 8720 Granby St. 23503 | Mrs. Andrea Tottossy | ||||
| Norview (012) | 852-4600 | 852-4590 | 6325 Sewells Pt. Rd. 23513 | Dr. Joseph C. Melvin | ||||
| Rosemont (013) | 852-4610 | 852-4615 | 1330 Branch Rd. 23513 | Ms. Jeanne Kruger | ||||
| Ruffner Academy (014) | 628-2466 | 628-2465 | 610 May Ave. 23504 | Mr. Elmo W. Woodbury, Jr. | ||||
|
The School of International Studies at Meadowbrook |
451-4133 | 451-4136 | 7620 Shirland Ave., 23505 | Ms. Jacqueline Colander | ||||
Elementary Schools (Grades K-5) |
||||||||
| Bay View (021) | 531-3030 | 531-3025 | 1434 Bay View Blvd. 23503 | Dr. Deborah Mansfield |
|
|||
| Bowling Park (022) | 628-2515 | 628-2512 | 2861 E. Princess Anne Rd. 23504 | Mrs. Brenda P. Shepherd | ||||
| Calcott (023) | 531-3039 | 531-3041 | 137 Westmont Ave. 23503 | Mrs. Lillian R. Akers | ||||
| Camp Allen (114) | 451-4170 | 451-4172 | 501 “C” St. 23505 | Mrs. Irene Newsome | ||||
| Campostella (009) | 494-3850 | 494-3860 | 1106 Campostella Rd. 23523 | Mrs. Sarah Peoples-Perry | ||||
| Chesterfield Academy (026) | 628-2544 | 628-2541 | 2915 Westminster Ave. 23504 | Mr. Sterling A. White, Jr. | ||||
| Coleman Place (028) | 852-4641 | 852-4648 | 2450 Rush St. 23513 | Mrs. Jeanne W. Tomlinson | ||||
| Crossroads (029) | 531-3050 | 531-3046 | 7920 Tidewater Dr. 23505 | Mrs. Mary K. Beers | ||||
|
Dreamkeepers Academy offers Spanish |
628-2555 | 628-2548 | 2600 E. Princess Anne Rd. 23504 | Dr. Doreatha B. White | ||||
| Fairlawn (068) | 892-3260 | 892-3255 | 1132 Wade St. 23502 | Mrs. Mona T. Gunn | ||||
| Ghent (035)-(Gr. K-8) | 628-2565 | 628-2564 | 200 Shirley Ave. 23517 | Mrs. Cassandra Goodwyn | ||||
| Granby (034) | 451-4150 | 451-4157 | 7101 Newport Ave. 23505 | Dr. N. George Boothby, Jr. | ||||
| Ingleside (036) | 892-3270 | 892-3265 | 976 Ingleside Rd. 23502 | Mr. Vincent Darby | ||||
| Jacox (008) | 628-2433 | 628-2435 | 1300 Marshall Ave. 23504 | Mrs. Kimberly A. Gray | ||||
|
Larchmont (041) Japanese is offered on a limited basis |
451-4180 | 451-4188 | 1145 Bolling Ave. 23508 | Mrs. Patricia T. Morgan | ||||
| Larrymore (042) | 531-3070 | 531-3071 | 7600 Halprin Dr. 23518 | Dr. Thomas McAnulty | ||||
| Lindenwood (045) | 628-2577 | 628-2576 | 2700 Ludlow St. 23504 | Mrs. Rosetta Woodhouse | ||||
| Little Creek (046) | 531-3080 | 531-3083 | 7900 Tarpon Pl. 23518 | Mrs. T. Michele Logan | ||||
| Monroe (050) | 628-3500 | 628-3563 | 520 West 29th St. 23508 | Mrs. Patricia Wyche | ||||
| Norview (051) | 852-4660 | 852-4658 | 6401 Chesapeake Blvd. 23513 | Mrs. Sandra C. Cox | ||||
| Oakwood (052) | 852-4570 | 852-4573 | 900 Asbury Ave. 23513 | Mr. Callie M. Richardson | ||||
| Ocean View (054) | 531-3105 | 531-3111 | 9501 Mason Creek Rd. 23503 | Mrs. Lauren D. Campsen | ||||
| Oceanair/E. C. C. (053) | 531-3095 | 531-3099 | 600 Dudley Ave. 23503 | Ms. T. R. Trezevantte | ||||
| Poplar Halls (069) | 892-3280 | 892-3275 | 5523 Pebble Ln. 23502 | Mrs. Barbara Higgins | ||||
| St. Helena (031) | 494-3884 | 494-3888 | 903 S. Main St. 23523 | Mrs. Lillian C. Thomas | ||||
| Sewells Point (037) | 451-4160 | 451-4165 | 7928 Hampton Blvd. 23505 | Ms. Mary C. Raiss | ||||
| Sherwood Forest (056) | 852-4550 | 852-4532 | 3035 Sherwood Forest Ln. 23513 | Dr. Christine A. Harris | ||||
| Suburban Park (059) | 531-3118 | 531-3120 | 310 Thole St. 23505 | Dr. Jan Root | ||||
| Tanners Creek (061) | 852-4555 | 852-4553 | 1335 Longdale Dr. 23513 | Ms.Kathleen R. Mein | ||||
| Tarrallton (018) | 531-1800 | 531-1802 | 2080 Tarrallton Dr. 23518 | Mrs. Diane Gibson | ||||
| Tidewater Park (019) | 628-2500 | 628-2501 | 1045 E. Brambleton Ave. 23504 | Dr. Sylvia E. Spratley | ||||
| W. H. Taylor (060) | 628-2525 | 628-2531 | 1122 W. Princess Anne Rd. 23507 | Miss Mary Ann Bowen | ||||
| Willard (015) | 628-2721 | 628-3997 | 1511 Willow Wood Dr. 23509 | Mrs. Maritsa Alger | ||||
| Willoughby (106) | 531-3126 | 531-3125 | 9500 Fourth View St. 23503 | Ms. Christina Boone | ||||
| Young Park (065) | 628-2588 | 628-2582 | 543 E. Olney Rd. 23510 | Dr. Laguna O. Foster | ||||
| Alternative Programs: (Madison) | 628-3403 | 628-3406 | 3700 Bowden Ferry Rd. 23508 | Dr. Julia Avery Muse | ||||
| Berkley/Campostella E.C.C. | 494-3870 | 494-3290 | 1530 Cypress St. 23523 | Mrs. Cheryl C. Bunch | ||||
| Camp E. W. Young | 547-4245 | 549-1931 | 145 Deepwater Dr. Ches. 23320 | Mr. John Coleman | ||||
| Calvert Square E.C.C. | 628-3412 | 625-7084 | 975 Bagnall Rd. 23504 | Dr. Sylvia E. Spratley | ||||
| Title 1 Parent Center | 628-2497 | 628-2501 | 1045 E. Brambleton Ave. 23504 | Dr. Gabrielle Peltier | ||||
| Coronado School (024) | 852-4630 | 852-4632 | 1025 Widgeon Rd. 23513 | Ms. Yvette B. Williams | ||||
| Hospital Educ.Program (CHKD) | 668-7061 | 668-7497 | 601 Children’s Ln. 23507 | Mrs. Margaret Coleman | ||||
| Early Childhood Center at Stuart | 628-3338 | 628-3327 | 424 Carolina Ave. 23508 | Ms. Yvette Anderson | ||||
| Easton Preschool (071) | 892-3290 | 892-3285 | 6045 Curlew Dr. 23502 | Mrs. Sharon A. Carson | ||||
| Evening School at Granby H.S. | 451-4050 | 451-4049 | 7101 Granby St. 23505 | Dr. Herman Clark | ||||
| The Governor's School for the Arts | 451-4711 | 451-4715 | C/O Old Dominion University | http://www.Gsarts.net/ | ||||
| Lake Taylor Hospital School (102) | 461-5001 | 892-6124 | 1309 Kempsville Rd. 23500 | Ms. Betty Bennett | ||||
| Madison Career Center (192) | 628-3417 | 628-3406 | 3700 Bowden Ferry Rd. 23508 | Dr. Julia Avery Muse | ||||
| Norfolk Detention School (193) | 892-3310 | 892-3311 | 1260 Security Ln. 23502 | Ms. Karen Perry | ||||
|
Norfolk Even Start/Family Literacy Program/ Berkley/Campostella E.C.C. |
494-3868 | 494-3873 | 1530 Cypress St. 23523 | Ms. Vanessa Bridgers | ||||
| Norfolk Skills Center (098) | 628-3300 | 628-3311 | 922 W. 21st St. 23517 | Mrs. Denise Wiggins | ||||
| Norfolk Tech. Voc. Ctr. (NTVC) (096) | 892-3300 | 892-3305 | 1330 N. Military Hwy. 23502 | Mr. William Davis, Jr. | ||||
| Norstar Program | 892-3306 | 892-3299 | 1330 N. Military Hwy. 23502 | Dr. George Skena/Ms. Joy Young | ||||
| Oceanair E. C. C. | 531-3096 | 531-3099 | 600 Dudley Ave. 23503 | Ms. Tanyua Trezevantte | ||||
| Print Shop NTVC | 892-3309 | 892-3308 | 1330 N. Military Hwy. 23502 | Mr. Dean Martin | ||||
| SECEP (Norfolk RE-ED School) (020) | 494-3890 | 494-3887 | 2300 E. Berkley Ave. 23523 | Mrs. Carolyn Simmons | ||||
| SECEP Administrative Offices | 892-6100 | 892-6111 | 861 Glenrock Rd. 23502 | Dr. Judith N. Green | ||||
| SECEP (Norfolk TRAEP) | 628-2505 | 628-2502 | 2415 Ballentine Blvd. 23509 | Ms. Rita Cargill-Brown | ||||
| Special and Gifted Services at Stuart Center (199) | 628-3322 | 628-3319 | 446 Virginia Ave. 23508 | Mr. Ken Dickson | ||||
|
Special and Gifted Ed. Services at NTVC-ANNEX (096A) |
892-3385 | 892-3391 | 1320 N. Military Hwy. 23502 | Mr. William Davis, Jr. | ||||
| St. Mary’s School for Disabled Children (119) | 628-2743 | 628-2744 | 317 Chapel St. 23504 | Ms. Terry Lyle | ||||
| Stuart Even Start | 628-3335 | 628-3327 | 424 Carolina Ave. 23508 | Ms. Yvonn Hardy | ||||