|
Hampton Schools |
SCHOOL CONTACT NUMBERS
| SCHOOL | PHONE |
||
|---|---|---|---|
| ELEMENTARY | |||
| Aberdeen | 825-4624 | ||
| Armstrong | 727-1067 | ||
| Asbury | 850-5075 | ||
| Barron | 850-5100 | ||
| Bassette | 727-1071 | ||
| Booker | 850-5096 | ||
| Bryan | 727-1056 | ||
| Burbank | 825-4642 | ||
| Cary | 850-5092 | ||
| Cooper | 825-4645 | ||
| Forrest | 825-4627 | ||
| Kraft | 825-4634 | ||
| Langley | 850-5105 |
|
|
| Lee | 825-4637 | ||
| Machen | 766-5250 | ||
| Mallory | 825-4638 | ||
| Merrimack | 850-5084 | ||
| Moton | 727-1061 | ||
| Phillips | 850-5079 | ||
| Smith | 850-5088 | ||
| Tarrant | 825-4639 | ||
| Tucker-Capps | 825-4641 | ||
| Tyler | 727-1075 | ||
| Wythe | 926-2555 | ||
| MIDDLE | |||
| Davis | 825-4520 | ||
| Eaton | 825-4540 | ||
| Jones | 850-7900 | ||
| Lindsay | 825-4560 | ||
| Spratley | 850-5032 | ||
| Syms | 850-5050 | ||
| HIGH | |||
| Bethel | 825-4400 | ||
| Hampton | 825-4430 | ||
| Kecoughtan | 850-5000 | ||
| Phoebus | 727-1000 | ||
| CHARTER SCHOOL | |||
| Hampton Harbour Academy | 247-4050 | ||
| SPECIAL PROGRAMS | |||
| Mary Peake Center | 727-1238 | ||
| New Horizons Regional Education Center | 766-1100 | ||
| Hampton School Administrative Center | 896-8100 | ||
| Home Page |